SKU: PDA2606-V
Product Type: NEMA 4X Enclosure
Approvals: UL/C-UL, CSA
Materials: Stainless Steel
Cutouts: Six (6)
Meter Mounting: Through front panel
Orientation: Vertical
Warranty: 1 year
Product Family: PDA2600
Product Category: Enclosures
Product Application: Enclosures
Cover Method: Hinge / Screw
Cutout DIN Size: 1/8 DIN
Applicable Meter Types: D
Precision Digital PDA2600 Series Stainless Steel NEMA 4X Enclosures
Precision Digital PDA2606-V
Last Updated: 08/12/2018RM4,528
Usually ships in 2 to 4 weeks
Buying offline? Contact Us or know more about us!
[email protected]
+604-502 1894
+6016-551 9084
Description
PDA2600 stainless steel, NEMA 4X enclosures feature a hinged door in which meters are mounted so all programming and operational functions are available without opening the enclosure. The PDA2600 can house between one and six meters in either horizontal or vertical orientation. A dual orientation enclosure for two 1/8 DIN devices is also available. Enclosures and meters are ordered and packaged separately.
Horizontal Enclosures
Dimensions: Inch (mm)
Material: PDA2601: 16-gauge, Type 304 SS; PDA2602-2606: 14-gauge, Type 304 SS
Color: Stainless steel: unpainted, smooth brushed finish
Ratings: UL 50 Type 4, 4X, NEMA 4X; CSA Type 4X; IP66
Approvals: UL & CSA
Horizontal Enclosures
Model | # of Meters | Meter Type | Overall Outside Dimensions (H x W x D) | Mounting Dimensions (F x E) | Weight |
PDA2601 | 1 | C ? | 7.5 x 6.9 x 4.0 (191 x 176 x 102) | 6.75 x 4.0 (171 x 102) | 3.8 (1.7) |
PDA2602 | 2 | C ? | 9.5 x 6.9 x 3.5 (241 x 176 x 89) | 8.75 x 4.0 (222 x 102) | 5.1 (2.3) |
PDA2603 | 3 | C ? | 11.5 x 8.9 x 4.0 (292 x 227 x 102) | 10.75 x 6.0 (273 x 152) | 7.9 (3.6) |
PDA2604 | 4 | A, B, C or E ? | 13.5 x 12.9 x 6.0 (343 x 329 x 152) | 12.75 x 10.0 (324 x 254) | 13.9 (6.3) |
PDA2605 | 5 | ||||
PDA2606 | 6 | ||||
PDP2603 | Sub-Panel for Stainless Steel Enclosures PDA2603 and PDA2703 | ||||
PDP2604 | Sub-Panel for Stainless Steel Enclosures (4-6 Meters) |
Vertical Enclosures
Model | # of Meters | Meter Type | Overall Outside Dimensions (H x W x D) | Mounting Dimensions (F x E) | Weight |
PDA2601-V | 1 | D ? | 7.5 x 6.9 x 4.0 (191 x 176 x 102) | 4.0 x 6.75 (102 x 171) | 3.8 (1.7) |
PDA2602-V | 2 | D ? | 9.5 x 6.9 x 3.5 (241 x 176 x 89) | 4.0 x 8.75 (102 x 222) | 5.1 (2.3) |
PDA2603-V | 3 | D ? | 13.5 x 12.9 x 6.0 (343 x 329 x 152) | 10.0 x 12.75 (254 x 324) | 13.9 (6.3) |
PDA2604-V | 4 | D ? | |||
PDA2605-V | 5 | D ? | |||
PDA2606-V | 6 | D ? | |||
PDA2622 | 2 | 1 C & 1 D ? | 9.5 x 6.9 x 3.5 (241 x 176 x 89) | 4.0 x 8.75 (102 x 222) | 5.1 (2.3) |
Data Sheet:LDS2600_1 Datasheets